| University | Established as a university | First establishment | Student population (FTE, 2009)[1] | Research grants (2009, in billionSEK)[2] |
|---|---|---|---|---|
| Uppsala University | 1477 | 1477 | 20,450 | 3.265 |
| Lund University | 1666 | 1666 | 26,650 | 3.975 |
| University of Gothenburg | 1954 | 1891 | 24,900 | 2.999 |
| Stockholm University | 1960 | 1878 | 28,200 | 2.203 |
| Karolinska Institutet | 1965 | 1810 | 5,500 | 4.027 |
| Umeå University | 1965 | 1965 | 15,850 | 1.977 |
| Royal Institute of Technology | 1970 | 1827 | 11,950 | 2.033 |
| Linköping University | 1975 | 1969 | 17,200 | 1.516 |
| Swedish University of Agricultural Sciences | 1977 | 1775 | 3,600 | 1.812 |
| Luleå University of Technology | 1997 | 1971 | 6,350 | 0.711 |
| Karlstad University | 1999 | 1977 | 7,750 | 0.303 |
| Örebro University | 1999 | 1977 | 8,600 | 0.342 |
| Mid Sweden University | 2005 | 1993 | 7,600 | 0.333 |
| Linnaeus University | 2010 | 1977 | 15,000 | -- |
[edit]Public university colleges
A Högskola (university college) is an instutition of higher education, similar to a university but typically smaller. Unlike a full university, a högskola cannot award a doctoral degree (PhD) in all academic fields. The government may grant a högskola the right to award PhDs in a few specific fields. Most of them have agreement with other universities to conduct joint doctoral programs. Some of the public högskolor are:
| Högskola | Established (as högskola) |
|---|---|
| University of Borås | 1977 |
| Malmö University | 1998 |
| Dalarna University | 1977 |
| University West | 1990 |
| Halmstad University | 1973 |
| Mälardalen University | 1977 |
| Blekinge Institute of Technology | 1989 |
| Kristianstad University | 1977 |
| Skövde University | 1977 |
| Gävle University | 1977 |
| Gotland University | 1998 |
[edit]Private universities and högskolor
There are three private institutions of higher education with the right to give post graduate degrees, namely Chalmers University of Technologyin Gothenburg, Stockholm School of Economics and Jönköping University Foundation.[3]
[edit]Rankings
[edit]THE-QS
Ranking list according to the THE–QS World University Rankings:
| Institution | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Chalmers University of Technology (Chalmers tekniska högskola) | 110 | 166 | 147 | 197 | 162 | 198 | 204 |
| University of Gothenburg (Göteborgs universitet) | NR | 190 | NR | NR | NR | 185 | 183 |
| Karolinska Institutet (Karolinska Institute) | NR | NR | NR | NR | NR | NR | 43 |
| Lund University (Lunds universitet) | 171 | 180 | 122 | 106 | 88 | 67 | 72 |
| Royal Institute of Technology (Kungliga Tekniska högskolan) | 122 | 196 | 172 | 192 | 173 | 174 | 150 |
| Stockholm University (Stockholms universitet) | 139 | NR | NR | NR | NR | NR | 129 |
| Uppsala University (Uppsala universitet) | 140 | 180 | 111 | 71 | 63 | 75 | 62 |
[edit]ARWU
Ranking list according to the Academic Ranking of World Universities:
| University | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Uppsala University | 59 | 74 | 74 | 65 | 66 | 71 | 76 |
| Lund University | 93 | 92 | 92 | 90 | 97 | 97 | |
| University of Gothenburg | - | - | - | - | - | - | - |
| Stockholm University | 97 | 97 | 84 | 86 | 86 | 88 | |
| Karolinska Institutet | 39 | 46 | 46 | 48 | 53 | 51 | 50 |